(Rate updated on 24-06-2024)
ROOM TYPE | TARIFF | GST(%) | GST | TOTAL INR |
---|---|---|---|---|
Deluxe Room | 1607 | 12 | 193 | 1800 |
Super Deluxe | 1964 | 12 | 236 | 2200 |
ROYAL | 2232 | 12 | 268 | 2500 |
SUITE | 2680 | 12 | 322 | 3002 |
Extra Person – 500 INR (GST included)
(Rate updated on 24-06-2024)
ROOM TYPE | TARIFF | GST(%) | GST | TOTAL INR |
---|---|---|---|---|
Deluxe Room | 1607 | 12 | 193 | 1800 |
Super Deluxe | 1964 | 12 | 236 | 2200 |
ROYAL | 2232 | 12 | 268 | 2500 |
SUITE | 2680 | 12 | 322 | 3002 |
Extra Person – 500 INR (GST included)